The Australian Research Council (well, technically the Australian Bureau of Statistics and their NZ counterparts) have updated the Field of Research codes which Aussie/NZ academics use to classify their work.1
I was trying to browse these new codes recently, and had a hard time trying to find the actual classification scheme (codes, hierarchy & code names). The official page seems to be this one, but the data is only available on sheet 3 of an excel spreadsheet, which is just a bummer when all you want to do is ctrl+F your way around an HTML table in your web browser.
So, I’ve copied the relevant part of that spreadsheet into a regular-ol’ webpage here for your browsing pleasure.2
2020 ANZRC Field of Research (FoR) Codes
| FoR Code | Description |
|---|---|
| 300101 | Agricultural biotechnology diagnostics (incl. biosensors) |
| 300102 | Agricultural marine biotechnology |
| 300103 | Agricultural molecular engineering of nucleic acids and proteins |
| 300104 | Genetically modified animals |
| 300105 | Genetically modified field crops and pasture |
| 300106 | Genetically modified horticulture plants |
| 300107 | Genetically modified trees |
| 300108 | Livestock cloning |
| 300109 | Non-genetically modified uses of biotechnology |
| 300110 | Transgenesis |
| 300199 | Agricultural biotechnology not elsewhere classified |
| 300301 | Animal growth and development |
| 300302 | Animal management |
| 300303 | Animal nutrition |
| 300304 | Animal protection (incl. pests and pathogens) |
| 300305 | Animal reproduction and breeding |
| 300306 | Animal welfare |
| 300307 | Environmental studies in animal production |
| 300399 | Animal production not elsewhere classified |
| 300401 | Agrochemicals and biocides (incl. application) |
| 300402 | Agro-ecosystem function and prediction |
| 300403 | Agronomy |
| 300404 | Crop and pasture biochemistry and physiology |
| 300405 | Crop and pasture biomass and bioproducts |
| 300406 | Crop and pasture improvement (incl. selection and breeding) |
| 300407 | Crop and pasture nutrition |
| 300408 | Crop and pasture post harvest technologies (incl. transportation and storage) |
| 300409 | "Crop and pasture protection (incl. pests, diseases and weeds)" |
| 300410 | Crop and pasture waste water use |
| 300411 | Fertilisers (incl. application) |
| 300412 | Organic and low chemical input crop production |
| 300413 | Pollination biology and systems |
| 300499 | Crop and pasture production not elsewhere classified |
| 300501 | Aquaculture |
| 300502 | Aquaculture and fisheries stock assessment |
| 300503 | Fish pests and diseases |
| 300504 | Fish physiology and genetics |
| 300505 | Fisheries management |
| 300506 | Post-harvest fisheries technologies (incl. transportation) |
| 300599 | Fisheries sciences not elsewhere classified |
| 300601 | Beverage chemistry and beverage sensory science |
| 300602 | Food chemistry and food sensory science |
| 300603 | Food nutritional balance |
| 300604 | "Food packaging, preservation and processing" |
| 300605 | "Food safety, traceability, certification and authenticity" |
| 300606 | Food sustainability |
| 300607 | Food technology |
| 300699 | Food sciences not elsewhere classified |
| 300701 | Agroforestry |
| 300702 | Forest biodiversity |
| 300703 | Forest ecosystems |
| 300704 | Forest health and pathology |
| 300705 | Forestry biomass and bioproducts |
| 300706 | Forestry fire management |
| 300707 | Forestry management and environment |
| 300708 | Forestry product quality assessment |
| 300709 | Tree improvement (incl. selection and breeding) |
| 300710 | Tree nutrition and physiology |
| 300711 | Wood fibre processing |
| 300712 | Wood processing |
| 300799 | Forestry sciences not elsewhere classified |
| 300801 | Field organic and low chemical input horticulture |
| 300802 | Horticultural crop growth and development |
| 300803 | Horticultural crop improvement (incl. selection and breeding) |
| 300804 | "Horticultural crop protection (incl. pests, diseases and weeds)" |
| 300805 | Oenology and viticulture |
| 300806 | Post harvest horticultural technologies (incl. transportation and storage) |
| 300899 | Horticultural production not elsewhere classified |
| 300901 | Veterinary anaesthesiology and intensive care |
| 300902 | Veterinary anatomy and physiology |
| 300903 | Veterinary bacteriology |
| 300904 | Veterinary diagnosis and diagnostics |
| 300905 | Veterinary epidemiology |
| 300906 | Veterinary immunology |
| 300907 | Veterinary medicine (excl. urology) |
| 300908 | Veterinary mycology |
| 300909 | Veterinary parasitology |
| 300910 | Veterinary pathology |
| 300911 | Veterinary pharmacology |
| 300912 | Veterinary surgery |
| 300913 | Veterinary urology |
| 300914 | Veterinary virology |
| 300999 | Veterinary sciences not elsewhere classified |
| 350301 | Business analytics |
| 350302 | "Business information management (incl. records, knowledge and intelligence)" |
| 350303 | Business information systems |
| 350304 | Business systems in context |
| 350305 | Forensic intelligence |
| 350306 | Forensic science and management |
| 350307 | Technology management |
| 350399 | Business systems in context not elsewhere classified |
| 350401 | Food and hospitality services |
| 350402 | Hospitality management |
| 350403 | Real estate and valuation services |
| 350404 | Retail |
| 350405 | Sport and leisure management |
| 350499 | Commercial services not elsewhere classified |
| 350501 | Business and labour history |
| 350502 | Employment equity and diversity |
| 350503 | Human resources management |
| 350504 | Industrial and employee relations |
| 350505 | Occupational and workplace health and safety |
| 350506 | Workforce planning |
| 350507 | Workplace wellbeing and quality of working life |
| 350599 | Human resources and industrial relations not elsewhere classified |
| 350601 | Consumer behaviour |
| 350602 | Consumer-oriented product or service development |
| 350603 | Industrial marketing |
| 350604 | Marketing communications |
| 350605 | Marketing management (incl. strategy and customer relations) |
| 350606 | Marketing research methodology |
| 350607 | Marketing technology |
| 350608 | Marketing theory |
| 350609 | Not-for-profit marketing |
| 350610 | Pricing (incl. consumer value estimation) |
| 350611 | Service marketing |
| 350612 | Social marketing |
| 350699 | Marketing not elsewhere classified |
| 350801 | Impacts of tourism |
| 350802 | Tourism forecasting |
| 350803 | Tourism management |
| 350804 | Tourism marketing |
| 350805 | Tourism resource appraisal |
| 350806 | Tourist behaviour and visitor experience |
| 350899 | Tourism not elsewhere classified |
| 430101 | Archaeological science |
| 430102 | "Archaeology of Asia, Africa and the Americas" |
| 430103 | Archaeology of Australia (excl. Aboriginal and Torres Strait Islander) |
| 430104 | "Archaeology of Europe, the Mediterranean and the Levant" |
| 430105 | Archaeology of New Zealand (excl. Māori) |
| 430106 | Digital archaeology |
| 430107 | Historical archaeology (incl. industrial archaeology) |
| 430108 | Maritime archaeology |
| 430199 | Archaeology not elsewhere classified |
| 430301 | Asian history |
| 430302 | Australian history |
| 430303 | Biography |
| 430304 | British history |
| 430305 | Classical Greek and Roman history |
| 430306 | Digital history |
| 430307 | Environmental history |
| 430308 | "European history (excl. British, classical Greek and Roman)" |
| 430309 | Gender history |
| 430310 | Global and world history |
| 430311 | Historical studies of crime |
| 430312 | Histories of race |
| 430313 | "History of empires, imperialism and colonialism" |
| 430314 | History of religion |
| 430315 | History of the pacific |
| 430316 | International history |
| 430317 | Latin and South American history |
| 430318 | Middle Eastern and North African history |
| 430319 | Migration history |
| 430320 | New Zealand history |
| 430321 | North American history |
| 430322 | Sub-Saharan African history |
| 430323 | Transnational history |
| 430399 | Historical studies not elsewhere classified |
| 470101 | Communication studies |
| 470102 | Communication technology and digital media studies |
| 470103 | Environmental communication |
| 470104 | International and development communication |
| 470105 | Journalism studies |
| 470106 | Media industry studies |
| 470107 | Media studies |
| 470108 | "Organisational, interpersonal and intercultural communication" |
| 470199 | Communication and media studies not elsewhere classified |
| 470201 | Arts and cultural policy |
| 470202 | Asian cultural studies |
| 470203 | Consumption and everyday life |
| 470204 | Cultural and creative industries |
| 470205 | "Cultural studies of agriculture, food and wine" |
| 470206 | Cultural studies of nation and region |
| 470207 | Cultural theory |
| 470208 | "Culture, representation and identity" |
| 470209 | Environment and culture |
| 470210 | Globalisation and culture |
| 470211 | Migrant cultural studies |
| 470212 | "Multicultural, intercultural and cross-cultural studies" |
| 470213 | Postcolonial studies |
| 470214 | Screen and media culture |
| 470299 | Cultural studies not elsewhere classified |
| 470301 | African languages |
| 470302 | Central and Eastern European languages (incl. Russian) |
| 470303 | Chinese languages |
| 470304 | Comparative language studies |
| 470305 | Early English languages |
| 470306 | English as a second language |
| 470307 | English language |
| 470308 | French language |
| 470309 | German language |
| 470310 | Iberian languages |
| 470311 | Indian languages |
| 470312 | Indonesian languages |
| 470313 | Italian language |
| 470314 | Japanese language |
| 470315 | Korean language |
| 470316 | Latin and classical Greek languages |
| 470317 | Middle Eastern languages |
| 470318 | Other Asian languages (excl. South-East Asian) |
| 470319 | Other European languages |
| 470320 | South-East Asian languages (excl. Indonesian) |
| 470321 | Translation and interpretation studies |
| 470399 | Language studies not elsewhere classified |
| 470401 | Applied linguistics and educational linguistics |
| 470402 | Child language acquisition |
| 470403 | Computational linguistics |
| 470404 | Corpus linguistics |
| 470405 | Discourse and pragmatics |
| 470406 | "Historical, comparative and typological linguistics" |
| 470407 | Language documentation and description |
| 470408 | Lexicography and semantics |
| 470409 | "Linguistic structures (incl. phonology, morphology and syntax)" |
| 470410 | Phonetics and speech science |
| 470411 | Sociolinguistics |
| 470499 | Linguistics not elsewhere classified |
| 470501 | African literature |
| 470502 | Australian literature (excl. Aboriginal and Torres Strait Islander literature) |
| 470503 | Book history |
| 470504 | British and Irish literature |
| 470505 | Central and Eastern European literature (incl. Russian) |
| 470506 | Children's literature |
| 470507 | Comparative and transnational literature |
| 470508 | Digital literature |
| 470509 | Ecocriticism |
| 470510 | Indian literature |
| 470511 | Indonesian literature |
| 470512 | Korean literature |
| 470513 | Latin and classical Greek literature |
| 470514 | Literary theory |
| 470515 | Literature in Chinese |
| 470516 | Literature in French |
| 470517 | Literature in German |
| 470518 | Literature in Italian |
| 470519 | Literature in Japanese |
| 470520 | Literature in Spanish and Portuguese |
| 470521 | Middle Eastern literature |
| 470522 | New Zealand literature (excl. Māori literature) |
| 470523 | North American literature |
| 470524 | Other Asian literature (excl. South-East Asian) |
| 470525 | Other European literature |
| 470526 | Other literatures in English |
| 470527 | Popular and genre literature |
| 470528 | Print culture |
| 470529 | South-East Asian literature (excl. Indonesian) |
| 470530 | Stylistics and textual analysis |
| 470531 | Young adult literature |
| 470599 | Literary studies not elsewhere classified |
Footnotes
-
I’m not the first interdisciplinary academic to complain about these types of classifications, and I’m sure I won’t be the last, but that’s not what this post is about. ↩
-
Hopefully this is ok—the real data is © ABS and you should always go there for the canonical version. ABS people, if I’ve done something naughty with this publicly-available data then please let me know and I’ll make it right. ↩